AD Russell
Summary
AD Russell is an MLC all-rounder who has played for Los Angeles Knight Riders. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/ad-russell
Career Batting
| Metric | Value |
|---|---|
| Matches | 19 |
| Innings | 19 |
| Runs | 461 |
| Balls faced | 297 |
| Strike rate | 155.20 |
| Average | 35.46 |
| High score | 70 |
| Fours | 41 |
| Sixes | 31 |
| Fifties | 3 |
| Hundreds | 0 |
| Not outs | 6 |
| Ducks | 1 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 26 | 48 | 184.60 | 5 | 4 |
| Middle (ov 7–15) | 173 | 218 | 126.00 | 25 | 11 |
| Death (ov 16–20) | 98 | 195 | 199.00 | 11 | 16 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 19 |
| Balls bowled | 344 |
| Wickets | 14 |
| Economy | 10.01 |
| Average | 41.00 |
| Strike rate | 24.60 |
| Dot balls | 104 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 96 | 168 | 2 | 10.50 |
| Middle (ov 7–15) | 150 | 235 | 6 | 9.40 |
| Death (ov 16–20) | 98 | 171 | 6 | 10.47 |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Knight Riders | 5 | 206 | 158.50 | 4 | 2 | 12.10 |
| 2024 | Los Angeles Knight Riders | 6 | 129 | 161.30 | 6 | 2 | 8.64 |
| 2025 | Los Angeles Knight Riders | 8 | 126 | 144.80 | 9 | 10 | 9.94 |
What Agents Should Know
- AD Russell contributes in both disciplines — batting (297 balls faced, 461 runs) and bowling (344 balls, 14 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.