Haris Rauf
Summary
Haris Rauf is an MLC all-rounder who has played for San Francisco Unicorns. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/haris-rauf
Career Batting
| Metric | Value |
|---|---|
| Matches | 11 |
| Innings | 11 |
| Runs | 74 |
| Balls faced | 69 |
| Strike rate | 107.20 |
| Average | 14.80 |
| High score | 16 |
| Fours | 7 |
| Sixes | 2 |
| Fifties | 0 |
| Hundreds | 0 |
| Not outs | 6 |
| Ducks | 1 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 0 | 0 | — | 0 | 0 |
| Middle (ov 7–15) | 32 | 23 | 71.90 | 2 | 0 |
| Death (ov 16–20) | 37 | 51 | 137.80 | 5 | 2 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 22 |
| Balls bowled | 483 |
| Wickets | 28 |
| Economy | 8.92 |
| Average | 25.64 |
| Strike rate | 17.30 |
| Dot balls | 166 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 168 | 258 | 8 | 9.21 |
| Middle (ov 7–15) | 183 | 222 | 12 | 7.28 |
| Death (ov 16–20) | 132 | 238 | 8 | 10.82 |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | San Francisco Unicorns | 3 | 7 | 175.00 | 5 | 7 | 8.40 |
| 2024 | San Francisco Unicorns | 4 | 23 | 71.90 | 9 | 4 | 9.09 |
| 2025 | San Francisco Unicorns | 4 | 44 | 133.30 | 8 | 17 | 9.09 |
What Agents Should Know
- Haris Rauf contributes in both disciplines — batting (69 balls faced, 74 runs) and bowling (483 balls, 28 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.