Mohammad Mohsin
Summary
Mohammad Mohsin is an MLC all-rounder who has played for Texas Super Kings. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/mohammad-mohsin
Career Batting
| Metric | Value |
|---|---|
| Matches | 7 |
| Innings | 7 |
| Runs | 39 |
| Balls faced | 32 |
| Strike rate | 121.90 |
| Average | 9.75 |
| High score | 11 |
| Fours | 5 |
| Sixes | 1 |
| Fifties | 0 |
| Hundreds | 0 |
| Not outs | 3 |
| Ducks | 0 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 0 | 0 | — | 0 | 0 |
| Middle (ov 7–15) | 1 | 1 | 100.00 | 0 | 0 |
| Death (ov 16–20) | 31 | 38 | 122.60 | 5 | 1 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 16 |
| Balls bowled | 317 |
| Wickets | 17 |
| Economy | 8.03 |
| Average | 24.94 |
| Strike rate | 18.60 |
| Dot balls | 105 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 0 | 0 | 0 | — |
| Middle (ov 7–15) | 300 | 401 | 15 | 8.02 |
| Death (ov 16–20) | 17 | 23 | 2 | 8.12 |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | Texas Super Kings | 3 | 11 | 78.60 | 7 | 9 | 8.52 |
| 2024 | Texas Super Kings | 2 | 12 | 120.00 | 6 | 6 | 6.44 |
| 2025 | Texas Super Kings | 2 | 16 | 200.00 | 3 | 2 | 10.89 |
What Agents Should Know
- Mohammad Mohsin contributes in both disciplines — batting (32 balls faced, 39 runs) and bowling (317 balls, 17 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.