MP Stoinis
Summary
MP Stoinis is an MLC all-rounder who has played for San Francisco Unicorns and Texas Super Kings. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/mp-stoinis
Career Batting
| Metric | Value |
|---|---|
| Matches | 20 |
| Innings | 20 |
| Runs | 266 |
| Balls faced | 230 |
| Strike rate | 115.70 |
| Average | 14.78 |
| High score | 37 |
| Fours | 20 |
| Sixes | 13 |
| Fifties | 0 |
| Hundreds | 0 |
| Not outs | 2 |
| Ducks | 1 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 51 | 42 | 82.40 | 6 | 0 |
| Middle (ov 7–15) | 161 | 195 | 121.10 | 13 | 11 |
| Death (ov 16–20) | 18 | 29 | 161.10 | 1 | 2 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 19 |
| Balls bowled | 400 |
| Wickets | 19 |
| Economy | 9.45 |
| Average | 33.16 |
| Strike rate | 21.10 |
| Dot balls | 128 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 90 | 128 | 4 | 8.53 |
| Middle (ov 7–15) | 174 | 261 | 6 | 9.00 |
| Death (ov 16–20) | 136 | 241 | 9 | 10.63 |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | San Francisco Unicorns | 5 | 74 | 117.50 | 5 | 2 | 8.50 |
| 2024 | Texas Super Kings | 6 | 83 | 116.90 | 6 | 9 | 10.38 |
| 2025 | Texas Super Kings | 9 | 109 | 113.50 | 8 | 8 | 9.43 |
What Agents Should Know
- MP Stoinis contributes in both disciplines — batting (230 balls faced, 266 runs) and bowling (400 balls, 19 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.