MW Short
Summary
MW Short is an MLC all-rounder who has played for San Francisco Unicorns and Washington Freedom. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/mw-short
Career Batting
| Metric | Value |
|---|---|
| Matches | 19 |
| Innings | 19 |
| Runs | 682 |
| Balls faced | 431 |
| Strike rate | 158.20 |
| Average | 35.89 |
| High score | 91 |
| Fours | 56 |
| Sixes | 40 |
| Fifties | 8 |
| Hundreds | 0 |
| Not outs | 0 |
| Ducks | 0 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 249 | 361 | 145.00 | 33 | 21 |
| Middle (ov 7–15) | 169 | 295 | 174.60 | 19 | 18 |
| Death (ov 16–20) | 13 | 26 | 200.00 | 4 | 1 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 10 |
| Balls bowled | 197 |
| Wickets | 10 |
| Economy | 7.16 |
| Average | 23.50 |
| Strike rate | 19.70 |
| Dot balls | 72 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 54 | 47 | 1 | 5.22 |
| Middle (ov 7–15) | 143 | 188 | 9 | 7.89 |
| Death (ov 16–20) | 0 | 0 | 0 | — |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | Washington Freedom | 6 | 152 | 126.70 | 0 | 0 | 0.00 |
| 2024 | San Francisco Unicorns | 5 | 170 | 182.80 | 4 | 4 | 6.93 |
| 2025 | San Francisco Unicorns | 8 | 360 | 165.10 | 6 | 6 | 7.35 |
What Agents Should Know
- MW Short contributes in both disciplines — batting (431 balls faced, 682 runs) and bowling (197 balls, 10 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.