OC McCoy
Summary
OC McCoy is an MLC bowler who has played for Seattle Orcas. Career record covers MLC 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/oc-mccoy
Career Batting
| Metric | Value |
|---|---|
| Matches | 2 |
| Innings | 2 |
| Runs | 4 |
| Balls faced | 7 |
| Strike rate | 57.10 |
| Average | 4.00 |
| High score | 3 |
| Fours | 0 |
| Sixes | 0 |
| Fifties | 0 |
| Hundreds | 0 |
| Not outs | 1 |
| Ducks | 0 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 0 | 0 | — | 0 | 0 |
| Middle (ov 7–15) | 5 | 3 | 60.00 | 0 | 0 |
| Death (ov 16–20) | 2 | 1 | 50.00 | 0 | 0 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 4 |
| Balls bowled | 90 |
| Wickets | 3 |
| Economy | 10.07 |
| Average | 50.33 |
| Strike rate | 30.00 |
| Dot balls | 33 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 42 | 55 | 1 | 7.86 |
| Middle (ov 7–15) | 24 | 36 | 1 | 9.00 |
| Death (ov 16–20) | 24 | 60 | 1 | 15.00 |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2025 | Seattle Orcas | 2 | 4 | 57.10 | 4 | 3 | 10.07 |
What Agents Should Know
- OC McCoy qualifies for bowling rate comparisons (≥15 balls bowled; sample: 90 balls).
- Career economy of 10.07 across 3 wickets.
- Season scope: MLC 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.