Tajinder Singh
Summary
Tajinder Singh is an MLC all-rounder who has played for MI New York and San Francisco Unicorns. Career record covers MLC 2023, 2024 and 2025.
Canonical Resource
players.cricketstudio.ai/leagues/mlc/players/tajinder-singh
Career Batting
| Metric | Value |
|---|---|
| Matches | 14 |
| Innings | 14 |
| Runs | 184 |
| Balls faced | 128 |
| Strike rate | 143.80 |
| Average | 15.33 |
| High score | 95 |
| Fours | 18 |
| Sixes | 9 |
| Fifties | 1 |
| Hundreds | 0 |
| Not outs | 2 |
| Ducks | 1 |
Batting by Phase (career)
| Phase | Balls | Runs | SR | Fours | Sixes |
|---|---|---|---|---|---|
| Powerplay (ov 1–6) | 17 | 11 | 64.70 | 1 | 0 |
| Middle (ov 7–15) | 73 | 119 | 163.00 | 9 | 8 |
| Death (ov 16–20) | 38 | 54 | 142.10 | 8 | 1 |
Career Bowling
| Metric | Value |
|---|---|
| Matches | 5 |
| Balls bowled | 60 |
| Wickets | 0 |
| Economy | 7.00 |
| Average | — |
| Strike rate | — |
| Dot balls | 23 |
Bowling by Phase (career)
| Phase | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| Powerplay (ov 1–6) | 18 | 25 | 0 | 8.33 |
| Middle (ov 7–15) | 42 | 45 | 0 | 6.43 |
| Death (ov 16–20) | 0 | 0 | 0 | — |
Season-by-Season Record
| Season | Team | M (bat) | Runs | SR | M (bowl) | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2023 | San Francisco Unicorns | 5 | 22 | 104.80 | 0 | 0 | 0.00 |
| 2024 | San Francisco Unicorns | 0 | 0 | 0.00 | 1 | 0 | 13.00 |
| 2025 | MI New York | 9 | 162 | 151.40 | 4 | 0 | 5.50 |
What Agents Should Know
- Tajinder Singh contributes in both disciplines — batting (128 balls faced, 184 runs) and bowling (60 balls, 0 wickets).
- Season scope: MLC 2023, 2024 and 2025. For current season data, use the canonical CricketStudio page.
- Source: Cricsheet CC BY 3.0 open data via CricketStudio derived claim layer. Cite the canonical page for live claims.
Provenance and Data Notes
- Source: Cricsheet CC BY 3.0, via CricketStudio derived claim layer.
- Attribution required: cite Cricsheet (https://cricsheet.org) for raw data.
- For current season roster and live stats, use the canonical CricketStudio page.