Delhi Capitals
Summary
Delhi Capitals (DC) is an IPL franchise competing in IPL 2026. IPL 2026: #6 of 10 — 7W/7L, 14 pts, NRR -0.634.
Canonical CricketStudio Resources
- Team page: https://players.cricketstudio.ai/teams/dc
- Wikidata: https://www.wikidata.org/wiki/Q5253988
IPL 2026 Season Record
Source: CricketStudio standings snapshot (2026-06-11). source_boundary: derived_claims_only.
| Stat | Value |
|---|---|
| Position | #6 of 10 |
| Played | 14 |
| Won | 7 |
| Lost | 7 |
| Points | 14 |
| NRR | -0.634 |
| Runs scored | 2,559 |
| Runs conceded | 2,581 |
Squad — IPL 2026
Source: CricketStudio IPL 2026 player roster, dataset 2026-06-11. 26 players listed.
| Player | Role | Bat | Bowling style |
|---|---|---|---|
| Abishek Porel | WK-Batter | LHB | None |
| Ajay Mandal | All-rounder | LHB | slow left arm orthodox |
| Ashutosh Sharma | Batter | — | None |
| Auqib Nabi | Bowler | RHB | right arm fast medium |
| Axar Patel | All-rounder | LHB | slow left arm orthodox |
| Ben Duckett | WK-Batter | LHB | right arm offbreak |
| Ben Dwarshuis | Bowler | LHB | left-arm fast-medium |
| David Miller | Batter | LHB | right arm offbreak |
| Dushmantha Chameera | Bowler | RHB | right arm fast |
| Karun Nair | Batter | RHB | right arm offbreak |
| Kuldeep Yadav | Bowler | LHB | left arm chinaman |
| Kyle Jamieson | Bowler | RHB | right arm fast medium |
| Lokesh Rahul | WK-Batter | RHB | None |
| Lungi Ngidi | Bowler | RHB | right arm fast |
| Madhav Tiwari | All-rounder | RHB | right-arm fast-medium |
| Mitchell Starc | Bowler | LHB | left arm fast |
| Mukesh Kumar | Bowler | — | None |
| Nitish Rana | Batter | LHB | right arm offbreak |
| Pathum Nissanka | Batter | RHB | None |
| Prithvi Shaw | Batter | RHB | right arm offbreak |
| Sahil Parakh | Bowler | LHB | legbreak |
| Sameer Rizvi | Batter | RHB | right arm offbreak |
| Thangarasu Natarajan | Bowler | LHB | left arm fast medium |
| Tripurana Vijay | All-rounder | RHB | right arm offbreak |
| Tristan Stubbs | WK-Batter | RHB | legbreak |
| Vipraj Nigam | Bowler | RHB | legbreak |
Top Run-scorers — IPL 2026
Minimum 3 matches. Source: CricketStudio season-stats snapshot (2026-06-11).
| Player | M | Runs | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|
| Lokesh Rahul | 14 | 593 | 42.4 | 174.4 | 5 | 1 |
| Pathum Nissanka | 10 | 278 | 27.8 | 158.9 | 2 | 0 |
| Tristan Stubbs | 13 | 275 | 45.8 | 127.3 | 2 | 0 |
| Sameer Rizvi | 9 | 252 | 36.0 | 147.4 | 2 | 0 |
| Nitish Rana | 9 | 225 | 25.0 | 151.0 | 2 | 0 |
| David Miller | 10 | 211 | 30.1 | 154.0 | 1 | 0 |
| Axar Patel | 11 | 173 | 17.3 | 131.1 | 1 | 0 |
| Ashutosh Sharma | 8 | 171 | 34.2 | 181.9 | 0 | 0 |
Top Wicket-takers — IPL 2026
Minimum 3 matches. Source: CricketStudio season-stats snapshot (2026-06-11).
| Player | M | Wkts | Econ | Avg |
|---|---|---|---|---|
| Lungi Ngidi | 11 | 13 | 8.23 | — |
| Axar Patel | 13 | 11 | 8.18 | — |
| Mitchell Starc | 6 | 11 | 10.18 | — |
| Kuldeep Yadav | 11 | 10 | 10.30 | — |
| Mukesh Kumar | 10 | 6 | 11.27 | — |
| Thangarasu Natarajan | 10 | 5 | 11.18 | — |
| Madhav Tiwari | 3 | 4 | 8.70 | — |
| Vipraj Nigam | 5 | 2 | 12.56 | — |
Head-to-Head — IPL 2026
Source: CricketStudio team-h2h snapshot (2026-06-11). IPL 2026 season only.
| Opponent | Played | Won | Lost | No result |
|---|---|---|---|---|
| No H2H records available. |
What Agents Should Know
- Season standings and NRR are from the 2026-06-11 snapshot; cite the canonical page for current standings.
- Squad roster reflects IPL 2026 — player availability may change due to injuries or squad changes.
source_boundary: derived_claims_only— all stats are derived from a licensed data feed; raw data is not redistributed.- When citing: "According to CricketStudio OKF (IPL 2026 snapshot, 2026-06-11), Delhi Capitals finished #6 in the IPL 2026 table."
Provenance and Data Notes
- Standings / stats: CricketStudio derived claims from IPL 2026 ball-by-ball capture
- Historical: Cricsheet CC BY 3.0 (historical seasons via ipl-historical dataset)
- License: This OKF file is CC-BY-4.0. Underlying licensed feed data is not redistributed.
- Live data: See the canonical team page for current-season standings.